<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belding Associates &#187; audience</title>
	<atom:link href="http://www.belding.com/blog/tag/audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belding.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who Are the Experts Now? A Commentary on “Trust Us, We’re Experts”</title>
		<link>http://www.belding.com/blog/2010/07/07/who-are-the-experts-now-a-commentary-on-%e2%80%9ctrust-us-we%e2%80%99re-experts%e2%80%9d/</link>
		<comments>http://www.belding.com/blog/2010/07/07/who-are-the-experts-now-a-commentary-on-%e2%80%9ctrust-us-we%e2%80%99re-experts%e2%80%9d/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:03:16 +0000</pubDate>
		<dc:creator>Lauren Marchi</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[account executive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[miscommunications]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.belding.com/news/?p=317</guid>
		<description><![CDATA[Traditional advertising is not seen in a positive light with most GenY consumers. This generation doesn’t watch much TV or read many hard copy books.  They ignore in-your-face advertising and block pop-ups on their computers.  But, most of all GenY<a href="http://www.belding.com/blog/2010/07/07/who-are-the-experts-now-a-commentary-on-%e2%80%9ctrust-us-we%e2%80%99re-experts%e2%80%9d/" style="text-decoration:none;"> [Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Traditional advertising is not seen in a positive light with most GenY consumers. This generation doesn’t watch much TV or read many hard copy books.  They ignore in-your-face advertising and block pop-ups on their computers.  But, most of all GenY consumers hate to be told what is “cool”.</p>
<p>So how do advertisers reach the 71 million “Millennials” in GenY that spend over 200 billion dollars annually and will soon replace the baby boomer generation as the largest percentage of the workforce?  The answer: Advertising can no longer be a group of old men deciding what is best for consumers.</p>
<p>According to the book, <span style="text-decoration: underline;">Trust Us, We&#8217;re Experts: How Industry Manipulates Science and Gambles with Your Future</span>, Sheldon Rampton and John Stauber attack the 20<sup>th</sup> Century model of marketing and public relations for misusing their power as “experts” in the eyes of the consumer.</p>
<p><img class="alignnone size-full wp-image-436" title="Trust Us, We're Experts! How Industry Manipulates Science and Gambles with Your Future" src="http://www.belding.com/blog/wp-content/uploads/2010/07/Trust-Us-We-re-Experts-How-Industry-Manipulates-Science-and-Gambles-with-Rampton-Sheldon-9781585420599.jpeg" alt="Trust Us, We're Experts!" width="265" height="400" /></p>
<p>Products and services used to be validated using this “third-party technique”, where an industry would purchase the services of so-called independent experts (a.k.a. advertising agencies) to promote a message that would monetarily benefit a specific industry.  The advertising spin-doctors would then shape a message to flatter the product or service, while simultaneously discrediting or attacking the competition.  Sometimes they would even go so far as to suppress or manipulate problematic data about the product or service to make it “sell-able”.</p>
<p>But advertising has taken a turn – consumers no longer rely on the experts.  Not only do they not want to be told what to buy, they don’t want to be pushed into what to think, who to vote for and how to raise their children.</p>
<p>Today’s advertising is about the <em>consumer</em> deciding what they want to see and buy.  For example, according to a national survey from Arbitron and Edison Research, 48 percent of Americans 12 years and older have a profile on one or more social networking sites.  On Facebook, the most visited website, consumers can “like” a note or post a page. Advertisers code the site to recognize those favorites and use this information to target the needs of consumers.  All of the sudden on your Facebook page there is an ad for your favorite band on tour in your area or a new restaurant to try on your street. No more pop-up ads flashing shiny letters and “experts” selling you catchy phrases and manipulated data.</p>
<p>Advertisers finally realize that it’s not about how much spin they can put on a product or service to increase sales – it’s now all about YOU.</p>
<p><a href="http://belding.vitalinteractive.com/blog/wp-content/uploads/2010/07/lauren-marchi-likes-this2.jpg"><img class="alignleft size-medium wp-image-320" src="http://www.belding.com/news/wp-content/uploads/2010/07/lauren-marchi-likes-this2-300x27.jpg" alt="" width="300" height="27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belding.com/blog/2010/07/07/who-are-the-experts-now-a-commentary-on-%e2%80%9ctrust-us-we%e2%80%99re-experts%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending: Augmented Reality</title>
		<link>http://www.belding.com/blog/2010/02/03/trending-augmented-reality/</link>
		<comments>http://www.belding.com/blog/2010/02/03/trending-augmented-reality/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:27:37 +0000</pubDate>
		<dc:creator>Kristen Sunde</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[3-dimensional]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AR-toolkit]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tradeshow campaigns]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web banners]]></category>

		<guid isPermaLink="false">http://www.belding.com/news/?p=80</guid>
		<description><![CDATA[Imagine walking down main street sporting the latest and greatest in fashion-tech sunglasses. As you pan your head around the street, the lenses digitally overlay information about each store or passerby in your field of vision. With a turn of<a href="http://www.belding.com/blog/2010/02/03/trending-augmented-reality/" style="text-decoration:none;"> [Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Imagine walking down main street sporting the latest and greatest in fashion-tech sunglasses. As you pan your head around the street, the lenses digitally overlay information about each store or passerby in your field of vision. With a turn of the head the lens refreshes. Yelp reviews, Facebook profiles, movie times, tweets, the price of a latte &#8230;  the detail of information is catered to your needs and habits.</p>
<p>Sounds like a science-fiction movie, but the technology is here and now. It is Augmented Reality, and your wireless provider has a team dedicated to its strategy and market pollination. Several apps are already available — offering travel-type data overlaid on your phone&#8217;s camera display. <a href="http://mashable.com/2009/08/27/yelp-augmented-reality/">See Yelp&#8217;s iPhone Augmented Reality app.</a> And geo-specific overlays are only one piece of the augmented reality pie. The resource can be used with packaging, clothing, print — you name it.</p>
<p>Augmented Reality (AR), as the name suggests, is the blending of virtual information and 3-D graphics with the real world. To experience it, you need a video device (like the camera on your handheld), a visual cue (a symbol marker or motion that unlocks the animation), and a connection (wifi). Bring the marker into the camera&#8217;s view and the 3-dimensional animation is triggered. The fun part is that marker can be as simple as a black and white symbol or as specialized as your product&#8217;s packaging. Lego uses AR in a store kiosk to provide a 3-D glimpse of their built models. See the video demo below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8UxWkZtUKaI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8UxWkZtUKaI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size:.4em">Source: Orlando Attractions Magazine</span></p>
<p><span style="font-size:.4em"><br />
</span></p>
<p>Beyond the bells and whistles, AR has the power to offer a complete visualization of product, service, or concept. <a href="http://www.youtube.com/watch?v=jCcZX8qGAX0">View the United State Postal Service application of AR</a> for selecting the best shipping box. This type of functionality enables the end-user to streamline their postal tasks and eliminate confusion, saving time and money.</p>
<p>An AR component can be appropriate for campaigns ranging in size. Use a marker that is familiar with your audience, keep it simple, and explore the idea of bringing the AR experience beyond your site. Burger King used a dollar bill as the marker for their Dollar Menu campaign, which was implemented across web banners. <a href="http://www.bannerblog.com.au/2009/10/bk_dollar_menu_augmented_reality_banner.php">See Burger King&#8217;s Dollar Menu Promotion</a>.</p>
<p>The technology can connect real world experiences with the messages your campaign aims to convey. From taking a demonstration to the next level at a tradeshow to offering a unique visualization of your product online or in store, the opportunity to create an intimate and high-tech brand experience with your consumer can be found with an augmented reality solution. See how Belding Associates can help make Augmented Reality for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belding.com/blog/2010/02/03/trending-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeHype.com &#8211; millions of people with online video!</title>
		<link>http://www.belding.com/blog/2009/06/16/mehype-com-millions-of-people-with-online-video/</link>
		<comments>http://www.belding.com/blog/2009/06/16/mehype-com-millions-of-people-with-online-video/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:40:30 +0000</pubDate>
		<dc:creator>Patrick Belding</dc:creator>
				<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[everyday consumers]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.belding.com/news/?p=9</guid>
		<description><![CDATA[We are constantly adding resources, skills, partners, vendors and every other tool to our knowledge base and service offering. From time to time we feel some of these resources may be useful to more than just our clients, but to<a href="http://www.belding.com/blog/2009/06/16/mehype-com-millions-of-people-with-online-video/" style="text-decoration:none;"> [Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>We are constantly adding resources, skills, partners, vendors and every other tool to our knowledge base and service offering. From time to time we feel some of these resources may be useful to more than just our clients, but to a wider audience &#8211; like all of you! This is why I&#8217;m sharing with you info on MeHype, they are a word of mouth marketing tool that connects people to create branded video content at a fraction of traditional production costs. Through their network, everyday consumers can earn cash spreading their sponsored videos through their personal and professional social networks. Check them out at mehype.com or contact us to incorporate their offering in your next campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belding.com/blog/2009/06/16/mehype-com-millions-of-people-with-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

